Introduction
Returns the sum or average of the second argument binned by the value of the first.
FORMULA | AVERAGEBY(category_col, num_col) |
EXAMPLE FORMULA | AVERAGEBY(location, sales) |
EXAMPLE INPUT | AVERAGEBY(Thailand, 4.23, 5.40, 3.30 ) |
EXAMPLE OUTPUT | AVERAGEBY(Thailand, 4.31) |
Sample Usage
Valid Examples | Invalid Examples |
AVERAGEBY(Text Column , Number Column ) | AVERAGEBY(Text Column , Text Column ) |
AVERAGEBY(Date Column , Number Column ) | AVERAGEBY("Text Column","Number Column") |
AVERAGEBY(Number Column , 5) | AVERAGEBY(Date Column) |
Notes
- In most instances, quotes will not be used in SUMBY, AVERAGEBY, COUNTBY
See Also
MINBY
MAXBY
Still having issues? Contact us at [email protected]
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article